| Carbon and Low Alloy |
| Cast Alloy Designation | 1045 |
| UNS Number | J04502 |
|
| Comparable Wrought Alloy | 1045 |
| Applicable ASTM Spec | A915 |
|
|
| Chemical Composition |
| C | 0.43 - 0.5 |
| Mn | 0.50 - 0.90 |
| Si | 0.3 - 0.6 |
| P | 0.04 |
| S | 0.04 |
| Cr | --- |
|
| Ni | --- |
| Mo | --- |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 80 |
| Yield (ksi) | 40 |
| Elongation (%) | 17 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | 163 |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Medium |