Carbon and Low Alloy |
Cast Alloy Designation | 10Q(4340) |
UNS Number | J24045 |
|
Comparable Wrought Alloy | 4340 |
Applicable ASTM Spec | A732/A915 |
|
|
Chemical Composition |
C | 0.35 - 0.45 |
Mn | 0.70 -1.00 |
Si | .02 - 0.8 |
P | 0.04 |
S | 0.045 |
Cr | 0.70 - 0.90 |
|
Ni | 1.65 - 2.0 |
Mo | 0.2 - 0.3 |
Fe | --- |
Cu | --- |
Other | --- |
|
|
Mechanical Properties |
Tensile (ksi) | 180 |
Yield (ksi) | 145 |
Elongation (%) | 5 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | --- |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Good |
Processability | Medium |