| Carbon and Low Alloy |
| Cast Alloy Designation | 1A(1020) |
| UNS Number | J02002 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | A732/A915 |
|
|
| Chemical Composition |
| C | 0.15 - 0.25 |
| Mn | 0.20 - 0.60 |
| Si | 0.2 -1.0 |
| P | 0.04 |
| S | 0.045 |
| Cr | --- |
|
| Ni | --- |
| Mo | --- |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 60 |
| Yield (ksi) | 40 |
| Elongation (%) | 24 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |