| Carbon and Low Alloy |
| Cast Alloy Designation | 3A(1040) |
| UNS Number | J04002 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | A732/A915 |
|
|
| Chemical Composition |
| C | 0.35 - 0.45 |
| Mn | 0.70 -1.00 |
| Si | 0.2 -1.0 |
| P | 0.04 |
| S | 0.045 |
| Cr | --- |
|
| Ni | --- |
| Mo | --- |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 75 |
| Yield (ksi) | 48 |
| Elongation (%) | 25 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Medium |