| Carbon and Low Alloy |
| Cast Alloy Designation | 7Q(4130) |
| UNS Number | J13045 |
|
| Comparable Wrought Alloy | 4130 |
| Applicable ASTM Spec | A732/A915 |
|
|
| Chemical Composition |
| C | 0.25 - 0.35 |
| Mn | 0.40 - 0.70 |
| Si | 0.2 - 0.8 |
| P | 0.04 |
| S | 0.045 |
| Cr | 0.80 -1.10 |
|
| Ni | --- |
| Mo | 0.15 - 0.25 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 150 |
| Yield (ksi) | 115 |
| Elongation (%) | 7 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Medium |