| Carbon and Low Alloy |
| Cast Alloy Designation | 9Q(4330) |
| UNS Number | J23055 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | A732/A915 |
|
|
| Chemical Composition |
| C | 0.25 - 0.35 |
| Mn | 0.40 - 0.70 |
| Si | .02 - 0.8 |
| P | 0.04 |
| S | 0.045 |
| Cr | 0.70 - 0.90 |
|
| Ni | 1.65 - 2.0 |
| Mo | 0.2 - 0.3 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 150 |
| Yield (ksi) | 115 |
| Elongation (%) | 7 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Medium |