| Brass |
| Cast Alloy Designation | C87500 |
| UNS Number | C87500 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | B584 |
|
|
| Chemical Composition |
| C | --- |
| Mn | --- |
| Si | 3.0 - 5.0 |
| P | --- |
| S | --- |
| Cr | --- |
|
| Ni | --- |
| Mo | --- |
| Fe | --- |
| Cu | --- |
| Other | Pb 0.09, Zn 12.0 - 16.0, Al 0.05 |
|
|
| Mechanical Properties |
| Tensile (ksi) | 60 |
| Yield (ksi) | 24 |
| Elongation (%) | 16 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | No |
| Castability | Good |
| Processability | Medium |