Bronze |
Cast Alloy Designation | C90300 |
UNS Number | C90300 |
|
Comparable Wrought Alloy | --- |
Applicable ASTM Spec | B984 |
|
|
Chemical Composition |
C | --- |
Mn | --- |
Si | --- |
P | 0.05 |
S | 0.05 |
Cr | --- |
|
Ni | --- |
Mo | --- |
Fe | --- |
Cu | --- |
Other | Pb 0.30, Zn 3.0 - 5.0 |
|
|
Mechanical Properties |
Tensile (ksi) | 40 |
Yield (ksi) | 18 |
Elongation (%) | 20 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | --- |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | No |
Castability | Good |
Processability | Medium |