Bronze |
Cast Alloy Designation | C95400 |
UNS Number | C95400 |
|
Comparable Wrought Alloy | --- |
Applicable ASTM Spec | B148 |
|
|
Chemical Composition |
C | --- |
Mn | 0.50 |
Si | --- |
P | --- |
S | --- |
Cr | --- |
|
Ni | 1.50 |
Mo | --- |
Fe | 3.0 - 5.0 |
Cu | Bal |
Other | Al 10.0 - 11.5 |
|
|
Mechanical Properties |
Tensile (ksi) | 75 |
Yield (ksi) | 30 |
Elongation (%) | 12 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | 150 |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Good |
Processability | Medium |