| Bronze |
| Cast Alloy Designation | C95500 |
| UNS Number | C95500 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | B148 |
|
|
| Chemical Composition |
| C | --- |
| Mn | 3.50 |
| Si | --- |
| P | --- |
| S | --- |
| Cr | --- |
|
| Ni | 3.0-5.5 |
| Mo | --- |
| Fe | 3.0 - 5.0 |
| Cu | Bal |
| Other | Al 10.0 - 11.5 |
|
|
| Mechanical Properties |
| Tensile (ksi) | 90 |
| Yield (ksi) | 40 |
| Elongation (%) | 6 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | 190 |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Medium |