Bronze |
Cast Alloy Designation | C95800 |
UNS Number | C95800 |
|
Comparable Wrought Alloy | --- |
Applicable ASTM Spec | B148 |
|
|
Chemical Composition |
C | --- |
Mn | 0.8-1.5 |
Si | 0.10 |
P | --- |
S | --- |
Cr | --- |
|
Ni | 4.0-5.0 |
Mo | --- |
Fe | 3.5 - 4.5 |
Cu | Bal |
Other | Al 8.5 - 9.5, Pb 0.03 |
|
|
Mechanical Properties |
Tensile (ksi) | 85 |
Yield (ksi) | 35 |
Elongation (%) | 15 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | --- |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Good |
Processability | Medium |