| Tool Steel |
| Cast Alloy Designation | CA-2 |
| UNS Number | T90102 |
|
| Comparable Wrought Alloy | A-2 |
| Applicable ASTM Spec | A597 |
|
|
| Chemical Composition |
| C | 0.95 -1.05 |
| Mn | 0.75 |
| Si | 1.5 |
| P | 0.03 |
| S | 0.03 |
| Cr | 4.75 - 5.5 |
|
| Ni | --- |
| Mo | 0.9 -1.4 |
| Fe | --- |
| Cu | --- |
| Other | V 0.2 - 0.5 |
|
|
| Mechanical Properties |
| Tensile (ksi) | --- |
| Yield (ksi) | --- |
| Elongation (%) | --- |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | No |
| Castability | Medium |
| Processability | Hard - Crack prone |