Cast Iron |
Cast Alloy Designation | Cast Iron |
UNS Number | --- |
|
Comparable Wrought Alloy | --- |
Applicable ASTM Spec | A48 |
|
|
Chemical Composition |
C | 3.5 |
Mn | --- |
Si | 2.5 |
P | --- |
S | --- |
Cr | --- |
|
Ni | --- |
Mo | --- |
Fe | Bal |
Cu | --- |
Other | --- |
|
|
Mechanical Properties |
Tensile (ksi) | --- |
Yield (ksi) | --- |
Elongation (%) | --- |
|
Reduction of area (%) | --- |
Hardness (Brinell) | --- |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | No |
Castability | Medium |
Processability | Medium |