| Tool Steel |
| Cast Alloy Designation | CL-6 |
| UNS Number | --- |
|
| Comparable Wrought Alloy | L-6 |
| Applicable ASTM Spec | --- |
|
|
| Chemical Composition |
| C | 0.65 - 0.75 |
| Mn | 0.25 - 0.80 |
| Si | 0.10 - 0.50 |
| P | 0.03 |
| S | 0.03 |
| Cr | 0.6 -1.2 |
|
| Ni | 1.25 - 2.00 |
| Mo | 0.5 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | --- |
| Yield (ksi) | --- |
| Elongation (%) | --- |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | No |
| Castability | Medium |
| Processability | Hard - Crack prone |