Nickel Base |
Cast Alloy Designation | CX2MW |
UNS Number | N26022 |
|
Comparable Wrought Alloy | --- |
Applicable ASTM Spec | A494 |
|
|
Chemical Composition |
C | 0.02 |
Mn | 1.00 |
Si | 0.80 |
P | 0.03 |
S | 0.02 |
Cr | 20.0-22.5 |
|
Ni | Bal |
Mo | 12.5 - 14.5 |
Fe | 2.0 - 6.0 |
Cu | --- |
Other | W 2.5 - 3.5, V 0.35 |
|
|
Mechanical Properties |
Tensile (ksi) | 80 |
Yield (ksi) | 45 |
Elongation (%) | 30 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | --- |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Medium |
Processability | Medium |