Nickel Base |
Cast Alloy Designation | CZ100 |
UNS Number | N02100 |
|
Comparable Wrought Alloy | Nickel 200 |
Applicable ASTM Spec | A494 |
|
|
Chemical Composition |
C | 1 |
Mn | 1.5 |
Si | 2 |
P | 0.03 |
S | 0.03 |
Cr | --- |
|
Ni | 95 min |
Mo | --- |
Fe | 3.0 |
Cu | 1.25 |
Other | --- |
|
|
Mechanical Properties |
Tensile (ksi) | 50 |
Yield (ksi) | 18 |
Elongation (%) | 10 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | 145 |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Medium |
Processability | Medium |