| Heat Resistant Stainless Steel |
| Cast Alloy Designation | HD |
| UNS Number | J93005 |
|
| Comparable Wrought Alloy | 327 |
| Applicable ASTM Spec | A297 |
|
|
| Chemical Composition |
| C | 0.5 |
| Mn | 1.5 |
| Si | 2 |
| P | 0.04 |
| S | 0.04 |
| Cr | 26.0 - 30.0 |
|
| Ni | 4.0 - 7.0 |
| Mo | 0.50 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 75 |
| Yield (ksi) | 35 |
| Elongation (%) | 8 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | 190 |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |