| Heat Resistant Stainless Steel |
| Cast Alloy Designation | HG10MNN |
| UNS Number | J92604 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | A297 |
|
|
| Chemical Composition |
| C | 0.07 - 0.11 |
| Mn | 3.0 - 5.0 |
| Si | 0.7 |
| P | 0.04 |
| S | 0.03 |
| Cr | 18.5 - 20.5 |
|
| Ni | 11.5 - 13.5 |
| Mo | 0.25 - 0.45 |
| Fe | --- |
| Cu | --- |
| Other | Nb 8 X C min - 1.0 maxN 0.20 - 0.30 |
|
|
| Mechanical Properties |
| Tensile (ksi) | 60 |
| Yield (ksi) | --- |
| Elongation (%) | --- |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | 176 |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |