| Heat Resistant Stainless Steel |
| Cast Alloy Designation | HH |
| UNS Number | J93503 |
|
| Comparable Wrought Alloy | 309 |
| Applicable ASTM Spec | A297/A447 |
|
|
| Chemical Composition |
| C | 0.20 - 0.50 |
| Mn | 2 |
| Si | 2 |
| P | 0.04 |
| S | 0.04 |
| Cr | 24.0 - 28.0 |
|
| Ni | 11.0 -14.0 |
| Mo | 0.50 |
| Fe | --- |
| Cu | --- |
| Other | N 0.20 |
|
|
| Mechanical Properties |
| Tensile (ksi) | 75 |
| Yield (ksi) | 35 |
| Elongation (%) | 10 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | 180 |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |