| Heat Resistant Stainless Steel |
| Cast Alloy Designation | HT |
| UNS Number | N08002 |
|
| Comparable Wrought Alloy | 330 |
| Applicable ASTM Spec | A297 |
|
|
| Chemical Composition |
| C | 0.35 - 0.75 |
| Mn | 2 |
| Si | 2.5 |
| P | 0.04 |
| S | 0.04 |
| Cr | 15.0 -19.0 |
|
| Ni | 33.0 - 37.0 |
| Mo | 0.50 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 65 |
| Yield (ksi) | --- |
| Elongation (%) | 4 |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | 180 |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |