| Carbon and Low Alloy |
| Cast Alloy Designation | LC2-1 |
| UNS Number | J42215 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | A352 |
|
|
| Chemical Composition |
| C | 0.22 |
| Mn | 0.55 - 0.75 |
| Si | 0.5 |
| P | 0.04 |
| S | 0.045 |
| Cr | 1.35 -1.85 |
|
| Ni | 2.50 - 3.50 |
| Mo | 0.30 - 0.60 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 105 -130 |
| Yield (ksi) | 80 |
| Elongation (%) | 18 |
|
| Reduction of area (%) | 30 |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good - getting mech properties tough |