| Carbon and Low Alloy |
| Cast Alloy Designation | WC11 |
| UNS Number | J11872 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | A217 |
|
|
| Chemical Composition |
| C | 0.15 - 0.21 |
| Mn | 0.50 - 0.80 |
| Si | 0.30 - 0.60 |
| P | 0.02 |
| S | 0.015 |
| Cr | 1.00 -1.50 |
|
| Ni | --- |
| Mo | 0.45 - 0.65 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 80 -105 |
| Yield (ksi) | 50 |
| Elongation (%) | 18 |
|
| Reduction of area (%) | 45 |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |