Alloy Casting: Making The Best Choice
Table below features a few of the more popular casting alloys we pour for customers out of our 250+ total.- Alloy Table 1
- Alloy Table 2
- Alloy Table 3
- Alloy Table 4
Alloy Table 1
Martensitic Stainless Steels (Hardenable) | Austentic Stainless Steels (Non-Hardenable) | Precipitation Hardening Stainless Steel | Duplex Stainless Steels | |
---|---|---|---|---|
Representative Alloys | CA15, CA6NM | CF8, CF8M, CN7M | CB7Cu-1 and CB7Cu-2 | ILLIUM® P, ILLIUM® PD, CD4MCu, CD3MN (2205) |
Applications | For good wear and corrosion | Most widely used corrosion resistant Alloys; useful at temperatures from cryogenic to 1000 F (500 C), depending on the grade | For high-strength requirements (to 175 KSI); a superior combination of strength, toughness and weldability with moderately good corrosion resistance | Where higher strength is advantageous; resisting erosion and corrosion |
Limitations | CA15 is prone to cracking in heavy sections; special procedures improve stress corrosion cracking resistance | Special grades available for applications requiring higher strength, low magnetic permeability, etc. | Should be used in an aged condition | Some grades difficult to produce in heavy sections |
Typical Uses | Aerospace, gas turbines, marine, petro-chemical, pulp and paper, food processing | Chemical processing, marine, power plant, pulp and paper, fertilizer, food and dairy | Structural parts requiring at least moderate corrosion resistance | Pump parts, mixers |
Machinability | Fair to good, based on grade & conditions | Fair | Good when in condition A (solutioned) | Good |
Weldability | Requires post-weld stress relief | Generally very good; fully austenitic grades may require special procedures | Should be welded in soft condition, then re-solutioned and re-aged | Good to fair. Post-weld heat treatment required |
Corrosion Resistance | Good in mildly corrosive environments; good erosion resistance, some grades have very good resistance to cavitations | Though some grades are used as-cast, heat treatment maximizes corrosion resistance | Moderate to good | Subject to stress corrosion cracking in some media |
Alloy Table 2
Nickel Based Alloys | Cobalt Based Alloys | Heat Resistant Stainless Steels | Carbon and Low Alloy Steels | |
---|---|---|---|---|
Representative Alloys | Monel®, Inconel®, Hastelloy®, ILLIUM® G, ILLIUM® 98 | ILLIUM® 6, ILLIUM® 21, (STELLITE®) | HK40, HT | 8620, 4130, WCB, LC3, C5 |
Applications | Where maintenance or product purity is important. Well-suited to high temperature conditions | Hot or corrosive atmosphere where lubrication is difficult; for resistance to wear, galling, impact, and thermal shock | For high strength and corrosion resistance at temperatures above 1200 F | Machine parts, structural components |
Limitations | Difficult for the inexperienced foundry to produce | Low ductility in many grades | Exposure to service conditions may degrade room temperature ductility and weldability; cannot be hardened | Low corrosion resistance. |
Typical Uses | Fluid handling systems, chemical processing, fresh and salt water applications | Bushings, sleeves, knives, pump components, valves | Petrochemical refining, heat treatment furnaces | Knives, cutter blades, die casting dies |
Machinability | Good to fair. Lower feeds and speeds generally | Fair | Fair. Slow feeds and deep cuts recommended | Fair to good, depending on grade and condition |
Weldability | Generally good | Good to poor, depending on grade | Shielded metal arc welding (SMAW) produces good results | Fair to excellent, depending on grade and condition. |
Corrosion Resistance | Good resistance to stress corrosion cracking. Some grades especially resistant to attack from hydrochloric acid; others to hydrofluoric acid | Excellent | Superior resistance to air, combustion gases, flue gases (reducing and oxidizing) and steam | Low |
Alloy Table 3
Speciality | Super Austenitic | Copper Based | Ni-Resist | Ductile Ni-Resist | |
---|---|---|---|---|---|
Representative Alloys | ILLIUM 8 | CN3MN, CK3MCuN | C96400, C96200 | Type 2, Type 3 | D-2, D-5B |
Applications | Where galling resistance is required | Where good resistance to chloride pitting corrosion and stress corrosion cracking | Seawater applications | Where a combination of corrosion resistance and wear/erosion resistance is needed | Where a combination of toughness, corrosion resistance and wear/erosion resistance is needed; with certain alloy additons, these alloys also do well in higher temperature applications |
Limitations | Non-weldable | Lower strength, prone to hot-shortness | Lower mechanical properties | Non-weldable, brittle alloy | Very difficult to weld |
Typical Uses | Rotors | Desalination applications | miltary pump/valve applications | Slurry pumping applications, Cylinder liners, pistons, bearings, glands | Slurry pumping applications, Cylinder liners, pistons, bearings, glands |
Machinability | Good | Fair | Good | Good | Fair to good |
Weldability | Non-weldable | Fair, special precautions are necessary along with post-weld heat treatment | Good | Non-weldable | Very difficlut to weld and requires customer consent to weld |
Corrosion Resistance | Good | Very good | Good | good in mild acids/alkalies, sea water but fair less than stainless steels | good in mild acids/alkalies, sea water but fair less than stainless steels |
Alloy Table 4
Hi Cr White Iron | Cast Iron | Tool Steels | Ferritic | |
---|---|---|---|---|
Representative Alloys | HC250 | Ductile and Gray | D2, A2 | CB30 |
Applications | Where wear resistance (or high hardness) and minimal corrosion resistance is requires | Gray Iron is low cost material with good wear, galling, and dampening properties. Ductile Iron is alow cost material with properties simliar to steels | Where high hardness and rigidity are needed | Where some corrosion and/or oxidation resistance is required |
Limitations | Very crack prone and non-weldable | Both: non-weldable Gray is a brittle material | Non-weldable | Lower ductility |
Typical Uses | Wear components | Gray: cylinder liners, bearings Ductle: piping, automotive components | Tooling fixtures | Decorative trim, Automotive-especially exhaust applications |
Machinability | Fair | Good | Difficult depending on the heat treat condition | Good |
Weldability | Non-weldable | Non-weldable | Non-weldable | Fair |
Corrosion Resistance | Low to fair | None | None | Good |