Carbon and Low Alloy |
Cast Alloy Designation | 12Q(6150) |
UNS Number | J15048 |
|
Comparable Wrought Alloy | 6150 |
Applicable ASTM Spec | A732 |
|
|
Chemical Composition |
C | 0.45 - 0.55 |
Mn | 0.65 - 0.95 |
Si | .02 - 0.8 |
P | 0.04 |
S | 0.045 |
Cr | 0.80 -1.10 |
|
Ni | --- |
Mo | --- |
Fe | --- |
Cu | --- |
Other | --- |
|
|
Mechanical Properties |
Tensile (ksi) | 190 |
Yield (ksi) | 170 |
Elongation (%) | 4 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | --- |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Good |
Processability | Medium |