| Carbon and Low Alloy |
| Cast Alloy Designation | C5 |
| UNS Number | J42045 |
|
| Comparable Wrought Alloy | 502 |
| Applicable ASTM Spec | A217 |
|
|
| Chemical Composition |
| C | 0.2 |
| Mn | 0.40 - 0.70 |
| Si | 0.75 |
| P | 0.04 |
| S | 0.045 |
| Cr | 4.00 - 6.50 |
|
| Ni | --- |
| Mo | 0.45 - 0.65 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 90 -115 |
| Yield (ksi) | 60 |
| Elongation (%) | 18 |
|
| Reduction of area (%) | 35 |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |