Bronze |
Cast Alloy Designation | C95200 |
UNS Number | C95200 |
|
Comparable Wrought Alloy | --- |
Applicable ASTM Spec | B148 |
|
|
Chemical Composition |
C | --- |
Mn | --- |
Si | --- |
P | --- |
S | --- |
Cr | --- |
|
Ni | --- |
Mo | --- |
Fe | 2.5 - 4.0 |
Cu | Bal |
Other | Al 8.5 - 9.5 |
|
|
Mechanical Properties |
Tensile (ksi) | 65 |
Yield (ksi) | 25 |
Elongation (%) | 20 |
|
Reduction of area (%) | --- |
Hardness (Brinell) | 110 |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Good |
Processability | Medium |