| Tool Steel |
| Cast Alloy Designation | CS-7 |
| UNS Number | T41907 |
|
| Comparable Wrought Alloy | S-7 |
| Applicable ASTM Spec | A597 |
|
|
| Chemical Composition |
| C | 0.45 - 0.55 |
| Mn | 0.40 - 0.80 |
| Si | 0.60 -1.00 |
| P | 0.03 |
| S | 0.03 |
| Cr | 3.0 - 3.5 |
|
| Ni | --- |
| Mo | 1.2 -1.6 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | --- |
| Yield (ksi) | --- |
| Elongation (%) | --- |
|
| Reduction of area (%) | --- |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | No |
| Castability | Medium |
| Processability | Hard - Crack prone |