| Carbon and Low Alloy |
| Cast Alloy Designation | WC9 |
| UNS Number | J21890 |
|
| Comparable Wrought Alloy | --- |
| Applicable ASTM Spec | A217 |
|
|
| Chemical Composition |
| C | 0.05 - 0.18 |
| Mn | 0.40 - 0.70 |
| Si | 0.6 |
| P | 0.035 |
| S | 0.035 |
| Cr | 2.00 - 2.75 |
|
| Ni | --- |
| Mo | 0.90 -1.20 |
| Fe | --- |
| Cu | --- |
| Other | --- |
|
|
| Mechanical Properties |
| Tensile (ksi) | 70 - 95 |
| Yield (ksi) | 40 |
| Elongation (%) | 20 |
|
| Reduction of area (%) | 35 |
| Hardness (Brinell) | --- |
|
|
| Notes |
| All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
| More Info |
| Weldable | Yes |
| Castability | Good |
| Processability | Good |