Carbon and Low Alloy |
Cast Alloy Designation | WCB |
UNS Number | J03002 |
|
Comparable Wrought Alloy | 1030 |
Applicable ASTM Spec | A216 |
|
|
Chemical Composition |
C | 0.3 |
Mn | 1 |
Si | 0.6 |
P | 0.035 |
S | 0.035 |
Cr | 0.5 |
|
Ni | 0.5 |
Mo | 0.20 |
Fe | --- |
Cu | 0.30 |
Other | V 0.03 |
|
|
Mechanical Properties |
Tensile (ksi) | 70 - 95 |
Yield (ksi) | 36 |
Elongation (%) | 22 |
|
Reduction of area (%) | 35 |
Hardness (Brinell) | --- |
|
|
Notes |
All single values are maximums unless noted otherwise.
Brinell hardness values and ranges represent typicals for the grade. |
More Info |
Weldable | Yes |
Castability | Good |
Processability | Good |